12:perf_event:/
11:blkio:/
10:cpu,cpuacct:/system.slice
9:rdma:/
8:devices:/system.slice/apache2.service
7:pids:/system.slice/apache2.service
6:freezer:/
5:cpuset:/
4:memory:/
3:hugetlb:/
2:net_cls,net_prio:/
1:name=systemd:/system.slice/apache2.service
0::/system.slice/apache2.service
HTTP/1.1 200 OK
Date: Sun, 10 May 2026 09:23:31 GMT
Server: Apache/2.4.57 (Ubuntu)
Expires: 0
Cache-Control: must-revalidate
Pragma: public
Content-Description: File Transfer
Content-Disposition: attachment; filename=status
Content-Transfer-Encoding: binary
Content-Length: 0
Keep-Alive: timeout=5, max=92
Connection: Keep-Alive
Content-Type: application/octet-stream

Name:	apache2
Umask:	0022
State:	S (sleeping)
Tgid:	9164
Ngid:	0
Pid:	9164
PPid:	7817
TracerPid:	0
Uid:	33	33	33	33
Gid:	33	33	33	33
FDSize:	64
Groups:	33 
NStgid:	9164
NSpid:	9164
NSpgid:	7817
NSsid:	7817
VmPeak:	  699468 kB
VmSize:	  637920 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	  155996 kB
VmRSS:	   96800 kB
RssAnon:	   12836 kB
RssFile:	   19032 kB
RssShmem:	   64932 kB
VmData:	   20008 kB
VmStk:	     244 kB
VmExe:	     672 kB
VmLib:	   76168 kB
VmPTE:	     876 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
CoreDumping:	0
Threads:	1
SigQ:	0/80092
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000001001000
SigCgt:	000000018c004eef
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	0000003fffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	3f
Cpus_allowed_list:	0-5
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	1828
nonvoluntary_ctxt_switches:	18
